17.05.2008

Marxer 29.11.07---87 Stores

87 Stores on 29.11.07:

66 making money Car dealer
France 28 x 2350 = 65800
France-- 2 x 3450 = 6900
France 30 ----------=72700
.........................................
Germany 22 x 2240= 49280
Germany--5 x 4450= 22250
Germany 27-------- =71530
........................................
Turkey 9 x 2280 = 20520
Turkey -----------=20520
........................................

Total of 66 working stores with
164.750 qm
.......................................
21 Stores are in expansion traurig (hohoho)traurig


My income in 36 hours is around 517.000.000.-

1 France Car dealer E:345 3450m² 47 Cabriolets (Q:17)
2 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
3 France Car dealer E:345 3450m² 47 Cabriolets (Q:17)
4 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
5 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
6 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
7 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
8 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
9 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
10 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
11 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
12 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
13 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
14 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
15 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
16 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
17 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
18 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
19 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
20 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
21 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
22 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
23 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
24 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
25 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
26 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
27 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
28 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
29 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
30 France Car dealer E:235 2350m² 32 Cabriolets (Q:17)
31 France Car dealer E:60 2100m² expansion to 2100m²
32 Germany Car dealer E:445 4450m² 44 Cabriolets (Q:17)
33 Germany Car dealer E:445 4450m² 44 Cabriolets (Q:17)
34 Germany Car dealer E:445 4450m² 44 Cabriolets (Q:17)
35 Germany Car dealer E:445 4450m² 44 Cabriolets (Q:17)
36 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
37 Germany Car dealer E:445 4450m² 44 Cabriolets (Q:17)
38 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
39 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
40 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
41 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
42 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
43 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
44 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
45 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
46 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
47 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
48 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
49 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
50 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
51 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
52 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
53 Germany Car dealer E:20 1960m² expansion to 1960m²
54 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
55 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
56 Germany Car dealer E:20 2240m² expansion to 2240m²
57 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
58 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
59 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
60 Germany Car dealer E:20 2020m² expansion to 2020m²
61 Germany Car dealer E:224 2240m² 32 Cabriolets (Q:17)
62 Germany Car dealer E:2 2190m² expansion to 2190m²
63 Germany Car dealer E:20 1960m² expansion to 1960m²
64 Germany Car dealer E:20 2020m² expansion to 2020m²
65 Germany Car dealer E:2 2020m² expansion to 2020m²
66 Germany Car dealer E:10 1960m² expansion to 1960m²
67 Germany Car dealer E:2 2120m² expansion to 2120m²
68 Germany Car dealer E:2 1200m² expansion to 1200m²
69 Germany Car dealer E:1 2420m² expansion to 2420m²
70 Germany Car dealer E:2 2320m² expansion to 2320m²
71 Germany Car dealer E:22 2220m² expansion to 2220m²
72 Germany Car dealer E:12 2120m² expansion to 2120m²
73 Germany Car dealer E:12 2120m² expansion to 2120m²
74 Germany Car dealer E:12 2120m² expansion to 2120m²
75 Germany Car dealer E:22 2220m² expansion to 2220m²
76 Germany Car dealer E:10 1600m² expansion to 1600m²
77 Germany Car dealer E:1 2320m² expansion to 2320m²
78 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
79 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
80 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
81 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
82 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
83 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
84 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
85 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
86 Turkey Car dealer E:228 2280m² 32 Cabriolets (Q:17)
87 Turkey Car dealer E:20 2060m² expansion to 2060m²

Statistics Turkey April 2008



Statistics Germany April 2007



Statistics France April 2007




Cabs q 25 France 160.000 and 170.000 best selling price

Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 25 in France for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 25 in France for 253.000.- .














Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 25 in France for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 25 in France for 253.000.- .



Cabs q 24 France 160.000 and 170.000 best selling price


Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 24 in France for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 24 in France for 253.000.- .
















..Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 24 in France for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 24 in France for 253.000.- .

..

Cabs q 25 Turkey 160.000 and 170.000 best selling price

Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 24 in Turkey for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 24 in Turkey for 253.000.- .







.









.
.

Cabs q 24 Germany 160.000 and 170.000 best selling price

Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 24 in France for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 24 in France for 253.000.- .





 









Conclusion:
I do sell my cabrios (Purchase price 160.000.-) q 24 in France for 238.000.- .
I do sell my cabrios (Purchase price 170.000.-) q 24 in France for 253.000.- .

Flow Shart


General Flow shart..




And here, you may see how they are produced:

Thanks to all the company's, that make it possible to create cabrios q 27..
That is what I need for 6000 cabrios q 27:
 
6.000 Car bodies,
3.216.000 Chem.,
24.360.000 Coal,
270.000 Cotton,
36.000 E-comp,
6.000 Engines,
60.000 Glass,
9.744.000 Iron,
2.436.000 Minerals,
366.000 oil,
720.000 Plastic,
60.000 Quartz,
240.000 Rubber,
270.000 Seeds,
6.000 Silicon,
4.872.000 Steel,
90.000 Textiles,
24.000 Tires

Detail Flow shart..